Experience great customer service from the knowledgeable staff of Van Genderen Heating and Air Conditioning services.
Normal Service Hours:
Monday through Friday 8:00am-5:00pm
7 Days/Week Emergency Calls
Accepting Visa, Mastercard & Discover
American Standard Freedom® 80 Single-Stage Furnace
- Key Benefits
- Specifications
- Warranty Information
Key Benefits
- Converts up to 80% of the fuel you pay for into heat for your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
Upflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H" | W" | D" | Shipping Weight (lb) |
| AUD1A040A9241A | 2.0 | 32,000 | 80.00 | 40.0 | 14.5 | 28.0 | 119 |
| AUD1A040A9301A | 2.5 | 32,000 | 80.00 | 40.0 | 14.5 | 28.0 | 122 |
| AUD1A060A9241A | 2.0 | 47,000 | 80.00 | 40.0 | 14.5 | 28.0 | 124 |
| AUD1A060A9361A | 3.0 | 47,000 | 80.00 | 40.0 | 14.5 | 28.0 | 127 |
| AUD1B060A9361A | 3.0 | 47,000 | 80.00 | 40.0 | 17.5 | 28.0 | 132 |
| AUD1B080A9241A | 2.0 | 64,000 | 80.00 | 40.0 | 17.5 | 28.0 | 139 |
| AUD1B080A9361A | 3.0 | 63,000 | 80.00 | 40.0 | 17.5 | 28.0 | 142 |
| AUD1B080A9481A | 4.0 | 64,000 | 80.00 | 40.0 | 17.5 | 28.0 | 142 |
| AUD1C080A9601A | 5.0 | 64,000 | 80.00 | 40.0 | 21.0 | 28.0 | 156 |
| AUD1B100A9361A | 3.0 | 79,000 | 80.00 | 40.0 | 17.5 | 28.0 | 151 |
| AUD1B100A9451A | 4.0 | 80,000 | 80.00 | 40.0 | 17.5 | 28.0 | 153 |
| AUD1C100A9481A | 4.0 | 79,000 | 80.00 | 40.0 | 21.0 | 28.0 | 162 |
| AUD1C100A9601A | 5.0 | 79,000 | 80.00 | 40.0 | 21.0 | 28.0 | 162 |
| AUD1D100A9721A | 6.0 | 80,000 | 80.00 | 40.0 | 24.5 | 28.0 | 175 |
| AUD1C120A9541A | 5.0 | 96,000 | 80.00 | 40.0 | 21.0 | 28.0 | 176 |
| AUD1D120A9601A; | 5.0 | 96,000 | 80.00 | 40.0 | 24.5 | 28.0 | 186 |
| AUD1D140A9601A | 5.0 | 111,000 | 80.00 | 40.0 | 24.5 | 28.0 | 193 |
Downflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H" | W" | D" | Shipping Weight (lb) |
| ADD1A040A9241A | 2 | 31,000 | 78.00 | 40.0 | 14.5 | 28.0 | 119 |
| ADD1A060A9241A | 2 | 48,000 | 80.00 | 40.0 | 14.5 | 28.0 | 129 |
| ADD1A060A9361A | 3 | 48,000 | 80.00 | 40.0 | 14.5 | 28.0 | 129 |
| ADD1B060A9361A | 3 | 48,000 | 80.00 | 40.0 | 17.5 | 28.0 | 134 |
| ADD1B080A9361A | 3 | 64,000 | 80.00 | 40.0 | 17.5 | 28.0 | 146 |
| ADD1B080A9451A | 4 | 64,000 | 80.00 | 40.0 | 17.5 | 28.0 | 146 |
| ADD1B100A9451A | 4 | 80,000 | 80.00 | 40.0 | 17.5 | 28.0 | 156 |
| ADD1C100A9481A | 4 | 80,000 | 80.00 | 40.0 | 21.0 | 28.0 | 166 |
| ADD1C100A9541A | 5 | 81,000 | 80.00 | 40.0 | 21.0 | 28.0 | 167 |
| ADD1C120A9541A | 5 | 96,000 | 80.00 | 40.0 | 21.0 | 28.0 | 177 |
| ADD1D120A9601A | 5 | 96,000 | 80.00 | 40.0 | 24.5 | 28.0 | 189 |
| ADD1D140A9601A | 5 | 113,000 | 80.00 | 40.0 | 24.5 | 28.0 | 196 |
Upflow/Horizontal & Downflow/Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Washable filter; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.
Freedom® 80 furnaces:
- 20-year non-prorated limited warranty on heat exchanger
- 5-year limited warranty on all other parts
- Optional extended warranties available (ask your dealer for details)









